Our Performance
At Pine Court Housing Association we are always transparent about our service performance, so that you know the ways in which we are working hard to improve the quality of your home and community.
Key Performance Indicators
The below performance indicators show our performance at the end of Quarter 1 2025/26.
Performance Indicator | Value | Target | Status | Short Tred |
---|---|---|---|---|
% of ASB cases responded to in 24 hours | 100% | 100 | ☑ | ↔ |
Customer Satisfaction with services (cumulative) | 99.48% | 95 | ☑ | ↑ |
Average number of days to re-let a void property (excluding VUN's) | 16 days | 5 days | ☑ | ↓ |
% of repair appointments made and kept for customers | 100% | 99% | ☑ | ↑ |
Average number of days to complete a repair | 8.36 days | 8 days | ⬢ | ↑ |
Satisfaction with improvement works | 100% | 95% | ☑ | ↔ |
% of responsive repair jobs completed Right First Time (Tenant perception) | 89.53% | 90% | △ | ↑ |
Rent collected as a proportion of rent available | 97.63% | 100% | ⬢ | ↓ |
% of rent lost due to void properties | 0.3% | 0.07% | ⬢ | ↓ |
Satisfaction with ASB case handling | No ASB surveys carried out | No ASB surveys carried out | No ASB surveys carried out | No ASB surveys carried out |
Satisfaction with repairs | 99% | 95% | ☑ | ↑ |
Overall satisfaction with the lettings process | 100% | 95% | ☑ | ↔ |
Status Key
☑ On target
△ Close to target
⬢ Missing target
Trend key
↔ maintained performance since last quarter
↑ increase in performance since last quarter
↓ decrease in performance since last quarter
Take a look at our latest reports.
This page was last updated on 30/09/2025